Eye No | Sketch | Dimension (mm) |
---|---|---|
1080R | ![]() | 6.6 x 3.9 |
390R | ![]() | 8.0 x 4.2 |
420R | ![]() | 9.0 x 4.8 |
450R | ![]() | 10.0 x 6.3 |
8040R | ![]() | 8.0 x 4.0 |
440R | ![]() | 10.5 x 2.8 |
480R | ![]() | 13.5 x 7.5 |
65/0 | ![]() | 6.5 x 6.5 |
Specification | |
---|---|
Length | 300, 302, 305, 310 & 355 or required. (in mm) |
Wire Size | 0.71 mm, 0.91 mm or required |
End Loops | Open J, Oblong, Round and Open C. |
Eye Location | In Centre or above centre. |