Eye No:. | Mail Eye:. | Dimension (mm) |
---|---|---|
1010R | 2.6 x 0.9 | |
1015R | 3.2 x 1.3 | |
1020R | 4.4 x 1.5 | |
328R | 4.2 x 2.3 | |
355R | 5.2 x 2.3 | |
380R | 5.6 x 2.7 | |
312SR | 3.0 x 1.2 |
Specification | |
---|---|
Heald Length | 260, 275, 280, 304, 330, 350, 400 mm. |
Heald Wire | 0.31, 0.34, 0.38, 0.40, 0.50 mm. |
Spring Tension | 20, 30, 40, 50, 60, 70, 80, 90, 100, 150 gm. |